Kolkata, West Bengal
GST No. 19CXAPB4065R1Z2
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Loading and Unloading |
Country of Origin | Made in India |
Speed | 60 m/min |
Inclination | Inclined, Vertical, Horizontal |
Capacity | 500 Kg to 1000 KG Per Hour |
Material | Mild Steel |
Phase | 3 |
Speed Range | It can vary |
Voltage | 440 V |
Design | Customized |
Conveyor Type | Belt |
Brand | Absolute Motion |
Type | Hydraulic |
Dimensions (LxWxH) | It can be Vary |
Below Ground Level | 3 ft |
Length | 20-40 Feet |
Automation Grade | Automatic |
Belt Speed | 60 to 80 M/min |
Available Belt Width | 610 mm |
Application/Usage | Warehouses |
Belt Width | 152 - 610 mm |
Operating Speed | It can vary |
Size | Vary |
Load Capacity | 500 Kg to 1000 KG Per Hour |
Height | 14 feet |
Additional Information:
Explore More Products
© Absolute Motion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited